Results

Username: FGuser0164, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  14 : -12 : -2  40    2021-07-04 18:18:52
 2  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  3 : -6 : 3  40    2021-08-14 13:56:11
 3  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  38 : -23 : -15  40    2022-01-04 09:52:37
 4  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  21 : -5 : -16  40    2022-06-29 14:07:00
 5  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  16 : -10 : -6  40    2022-08-26 19:43:21
 6  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  30 : -12 : -18  40    2022-09-06 17:52:49
 7  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  17 : -3 : -14  40    2022-09-20 15:30:40
 8  kalitko-> FGuser0164-> Computer  kalitko-> FGuser0164-> Computer  Win  3 : -6 : 3  70    2022-10-13 07:50:05
 9  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  24 : -22 : -2  40    2022-10-15 02:47:44
 10  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  21 : -14 : -7  40    2022-11-22 07:36:02
 11  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  7 : 1 : -8  40    2022-12-11 17:20:16
 12  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  22 : 10 : -32  40    2022-12-30 21:40:35
 13  Rosiblk-> FGuser0164-> pysata  Rosiblk-> FGuser0164-> Computer  Win  6 : -6 : 0  81    2023-01-12 15:57:52
 14  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  22 : -12 : -10  38    2023-02-27 17:20:19
 15  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  9 : 9 : -18  38    2023-03-18 16:02:27
 16  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  14 : -24 : 10  34    2023-04-21 11:43:03
 17  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  9 : 4 : -13  38    2023-05-23 22:15:15
 18  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  20 : -9 : -11  38    2023-05-27 08:44:33
 19  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  24 : 1 : -25  38    2023-06-19 02:58:09
 20  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  25 : -11 : -14  38    2023-09-11 07:22:00
 21  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  23 : -17 : -6  38    2023-09-15 18:13:46
 22  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  22 : 7 : -29  38    2023-12-12 18:07:29
 23  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  22 : -16 : -6  34    2023-12-29 21:47:52
 24  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  24 : -15 : -9  34    2023-12-29 22:47:02
 25  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  21 : -23 : 2  34    2024-02-19 23:56:40
 26  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  16 : -5 : -11  34    2024-02-24 21:16:56
 27  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  22 : -10 : -12  34    2024-03-25 12:10:52
 28  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  51 : -21 : -30  34    2024-04-11 21:10:03
 29  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Win  18 : -3 : -15  34    2024-09-07 15:59:36
 30    FGuser0164-> Computer-> Computer (Close Connection)  Loss  -3 : 1 : 2  0    2021-01-10 15:06:00
 31  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  4 : 7 : -11  -50    2021-01-29 02:52:00
 32  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  0 : 0 : 0  0    2021-04-10 04:06:42
 33  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  8 : -6 : -2  0    2021-04-30 21:49:23
 34  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  2 : -9 : 7  0    2021-04-30 22:02:26
 35  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  21 : -11 : -10  0    2021-04-30 22:20:36
 36  FGuser0164-> Computer-> Computer  FGuser0164-> kalitko-> Ivan71K  Loss  -17 : 20 : -3  0    2021-06-29 00:05:01
 37  FGuser0164-> Computer-> Computer  FGuser0164-> FGuser0116-> Computer (Break)  Loss  4 : -1 : -3  -20    2021-07-04 18:49:42
 38  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  8 : -3 : -5  -20    2021-08-02 14:03:36
 39  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  18 : 1 : -19  -20    2021-08-08 23:21:45
 40  FGuser0164-> Computer-> Computer  FGuser0164-> svetlin198-> Computer (Break)  Loss  4 : -3 : -1  -20    2021-08-10 11:00:44
 41  FGuser0164-> Computer-> Computer  FGuser0164-> svetlin198-> Computer (Break)  Loss  5 : 3 : -8  -20    2021-08-10 11:09:09
 42  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  3 : 4 : -7  -20    2021-08-10 11:24:21
 43  FGuser0164-> Computer-> Computer  FGuser0164-> nikimagi65-> Computer (Break)  Loss  0 : -1 : 1  -20    2021-09-20 19:45:33
 44  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Loss  2 : 4 : -6  5    2021-09-28 14:33:31
 45  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer  Loss  -3 : 26 : -23  5    2021-09-28 14:56:52
 46  FGuser0164-> Computer-> Computer  FGuser0164-> tanbu-> petarr_85 (Break)  Loss  6 : -5 : -1  -20    2021-12-16 18:22:56
 47  FGuser0164-> Computer-> Computer  FGuser0164-> Computer-> Computer (Break)  Loss  -12 : -7 : 19  -20    2022-05-23 08:32:19
 48  FGuser0164-> Computer-> Computer  FGuser0164-> FGuser0132-> Computer (Break)  Loss  12 : 5 : -17  -20    2022-05-23 09:02:34
 49  FGuser0164-> Computer-> Computer  FGuser0164-> chuchi-> Computer (Break)  Loss  -2 : 9 : -7  -20    2022-05-29 22:52:16
 50  FGuser0164-> Computer-> Computer  FGuser0164-> petu_petu-> Computer (Close Connection)  Loss  1 : 7 : -8  0    2022-07-26 21:39:24