Results

Username: macka, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 151  macka, Ateop  macka, Ateop  Loss  0 : 2  -5    2023-05-24 09:28:01
 152  macka, Computer  macka, Ateop  Loss  0 : 1  0    2023-06-15 16:03:52
 153  macka, Ateop  macka, Ateop  Loss  0 : 1  0    2023-06-15 16:06:27
 154  macka, Computer  macka, Ateop  Win  1 : 0  0    2023-08-19 08:34:02
 155  macka, Ateop  macka, Ateop  Loss  0 : 1  0    2023-08-19 08:37:19
 156  macka, Computer  macka, Ateop  Win  1 : 0  0    2023-08-29 14:53:06
 157  macka, Ateop  macka, Ateop  Loss  0 : 2  -5    2023-08-29 14:56:52
 158  macka, Ateop  macka, Ateop (Break)  Loss  0 : 0  -20    2023-08-19 08:38:04
 159  macka, Ateop  macka, Ateop (Break)  Loss  0 : 0  -20    2023-08-29 15:01:15
 160  macka, Avior  macka, Avior  Win  1 : 0  40    2023-11-27 16:58:58
 161  macka, Avior  macka, Avior  Win  1 : 0  40    2023-11-27 17:04:43
 162  macka, Avior  macka, Avior  Win  1 : 0  40    2023-11-27 17:09:11
 163  macka, Computer  macka, Avior (Break)  Loss  0 : 0  0    2023-08-07 15:06:53
 164  macka, Computer  macka, BACETO (Break)  Loss  0 : 0  0    2023-09-03 16:17:27
 165  macka, Computer  macka, BioFresh  Win  1 : 0  30    2022-12-19 22:03:43
 166  macka, BioFresh  macka, BioFresh  Win  1 : 0  60    2022-12-19 22:08:37
 167  macka, BioFresh  macka, BioFresh  Win  1 : 0  58    2022-12-19 22:12:32
 168  macka, BioFresh  macka, BioFresh  Win  1 : 0  57    2022-12-30 13:31:54
 169  macka, Computer  macka, BioFresh  Win  1 : 0  30    2022-12-31 13:02:51
 170  macka, BioFresh  macka, BioFresh  Win  1 : 0  55    2022-12-31 13:10:35
 171  macka, BioFresh  macka, BioFresh  Win  1 : 0  54    2022-12-31 13:16:26
 172  macka, BioFresh  macka, BioFresh  Win  1 : 0  53    2022-12-31 13:24:29
 173  macka, BioFresh  macka, BioFresh  Loss  0 : 1  0    2022-12-31 13:31:18
 174  macka, Computer  macka, BioFresh  Win  1 : 0  30    2023-01-04 13:01:44
 175  macka, BioFresh  macka, BioFresh  Loss  0 : 1  0    2023-01-04 13:05:56
 176  macka, BioFresh  macka, BioFresh  Win  1 : 0  54    2023-01-04 13:13:03
 177  macka, BioFresh  macka, BioFresh  Win  1 : 0  54    2023-01-04 13:18:54
 178  macka, BioFresh  macka, BioFresh  Win  1 : 0  51    2023-01-25 23:32:02
 179  macka, BioFresh  macka, BioFresh  Loss  0 : 1  0    2023-01-25 23:38:18
 180  macka, Computer  macka, BioFresh  Win  1 : 0  30    2023-02-07 22:49:56
 181  macka, Computer  macka, BioFresh - Disqualified ( duplicate IP Address )  Loss  1 : 0  0    2022-12-30 13:24:00
 182  macka, Computer  macka, BioFresh - Disqualified ( duplicate IP Address )  Loss  1 : 0  0    2023-01-25 23:26:07
 183  macka, Computer  macka, Blajo  Loss  0 : 1  0    2023-08-04 12:36:51
 184  macka, Blajo  macka, Blajo  Win  1 : 0  42    2023-08-04 12:39:26
 185  macka, Blajo  macka, Blajo  Loss  0 : 1  0    2023-08-04 12:43:07
 186  macka, Blajo  macka, Blajo  Loss  0 : 1  0    2023-08-04 12:45:45
 187  macka, Computer  macka, boker  Loss  0 : 1  0    2023-02-12 10:48:53
 188  macka, boker  macka, boker  Win  1 : 0  57    2023-02-12 10:52:28
 189  macka, boker  macka, boker  Win  1 : 0  56    2023-02-12 10:55:32
 190  macka, boker  macka, boker  Loss  0 : 1  0    2023-02-12 10:58:31
 191  macka, boker  macka, boker  Win  1 : 0  56    2023-02-12 11:01:39
 192  macka, boker  macka, boker  Win  1 : 0  56    2023-02-12 11:04:25
 193  macka, Computer  macka, boker  Win  1 : 0  30    2023-02-19 09:24:26
 194  macka, boker  macka, boker  Win  1 : 0  57    2023-02-19 09:28:41
 195  macka, boker  macka, boker  Loss  0 : 1  0    2023-02-19 09:31:44
 196  macka, boker  macka, boker  Win  1 : 0  57    2023-02-19 09:34:48
 197  macka, boker  macka, boker  Win  1 : 0  56    2023-02-19 09:37:16
 198  macka, boker  macka, boker  Loss  0 : 1  0    2023-02-19 09:40:10
 199  macka, Computer  macka, boker  Win  1 : 0  30    2023-02-26 19:29:25
 200  macka, boker  macka, boker  Win  1 : 0  56    2023-02-26 19:33:04