Results

Username: donev, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 201    FGuser0206, donev-> FGuser0084, saka1914  Win  1210 : 1000  119    2020-09-07 19:20:42
 202    bult, PACO1168-> borkokosto, donev (Break)  Loss  420 : 210  0    2020-09-06 18:18:57
 203    donev, FGuser0123-> FGuser0016, FGuser0131  Win  3240 : 500  70    2020-08-31 21:49:17
 204    donev, Aster-> delmoseood, FGuser0252 (Break)  Loss  0 : 0  0    2020-08-30 20:33:04
 205    donev, Aster-> delmoseood, FGuser0252  Loss  1040 : 3810  30    2020-08-30 20:30:10
 206    donev, Aster-> FGuser0271, FGuser0252  Win  4240 : 390  70    2020-08-30 19:43:44
 207    IVOVELIKAR, donev-> stefancho2, PetgP100  Win  4750 : 1130  152    2020-08-28 20:48:31
 208    ku4eruk, nikikiler-> FGuser0085, donev (Break)  Loss  50 : 1100  0    2020-08-10 17:26:48
 209    donev, SAAAB-> dhg2014, Computer  Loss  1610 : 2690  30    2020-08-06 21:35:49
 210    donev, SAAAB-> Computer, Computer  Win  1170 : 500  90    2020-08-06 21:03:46
 211    donev, Computer-> Computer, Computer  Win  800 : 470  90    2020-08-06 09:23:43
 212    donev, Computer-> Computer, Computer  Win  1700 : 0  90    2020-08-06 09:11:16
 213    donev, Computer-> Computer, Computer  Win  1890 : 960  90    2020-08-06 09:08:24
 214    nakata86, momchev-> tea111, donev  Loss  250 : 1490  30    2020-08-04 22:18:17
 215    donev, Computer-> Computer, Computer (Break)  Loss  0 : 250  0    2020-08-01 22:14:26
 216    dhg2014, cekosa-> ivantashev, donev  Win  1830 : 1210  160    2020-08-01 22:08:17
 217    donev, Computer-> Computer, Computer  Win  930 : 210  90    2020-07-31 19:43:01
 218    FGuser0068, donev-> FGuser0207, FGuser0066 (Break)  Loss  50 : 130  0    2020-07-29 18:35:09
 219    donev, Computer-> Computer, Computer  Win  1080 : 0  90    2020-07-26 22:29:19
 220    donev, Computer-> Computer, Computer  Win  1050 : 0  90    2020-07-26 22:24:34
 221    donev, Computer-> Computer, Computer  Loss  1070 : 1250  30    2020-07-26 22:17:06
 222    donev, Computer-> pikavale, Computer (Break)  Loss  1700 : 100  0    2020-07-25 23:46:55
 223    donev, Computer-> pikavale, Computer  Win  1140 : 300  111    2020-07-25 23:43:01
 224    donev, Computer-> pikavale, Computer  Win  1150 : 750  111    2020-07-25 23:36:47
 225    ku4eruk, donev-> FGuser0034, FGuser0073 (Break)  Loss  100 : 0  0    2020-07-25 20:14:56
 226    IVOVELIKAR, Davidoff-> donev, teodorboev  Win  750 : 480  191    2020-07-23 21:19:39
 227    IVOVELIKAR, Davidoff-> donev, Computer  Loss  200 : 1140  30    2020-07-23 21:06:59
 228    donev, opushen73-> FGuser0002, FGuser0031  Win  1060 : 100  70    2020-07-21 17:15:55
 229    donev, Computer-> FGuser0002, Computer  Win  1060 : 130  80    2020-07-21 17:05:19
 230    donev, Computer-> Computer, Computer  Win  960 : 500  90    2020-07-20 21:46:52
 231    dakata66, stalio85-> donev, vesel_diad (Break)  Loss  680 : 1180  0    2020-07-16 22:39:10
 232    dakata66, stalio85-> donev, vesel_diad  Loss  0 : 1940  30    2020-07-16 22:21:43
 233    kun4ev, lune-> vesel_diad, donev (Break)  Loss  980 : 1750  0    2020-07-15 21:44:35
 234    zlatev, superdry2-> donev, donchev1 (Break)  Loss  0 : 0  0    2020-07-15 20:47:04
 235    zlatev, superdry2-> donev, donchev1  Loss  800 : 1830  30    2020-07-15 20:45:52
 236    zlatev, superdry2-> donev, Computer  Loss  0 : 1570  30    2020-07-15 20:31:25
 237    donev, Computer-> Computer, Computer (Close Connection)  Loss  200 : 290  30    2020-07-15 13:26:05
 238    FGuser0014, Computer-> donev, Computer  Loss  360 : 1130  30    2020-07-13 21:26:03
 239    FGuser0181, donev-> FGuser0014, FGuser0154  Win  1650 : 800  70    2020-07-13 21:10:45
 240    FGuser0228, Computer-> FGuser0181, donev  Win  1000 : 800  80    2020-07-13 20:56:36
 241    lubi4a, bo4eli-> chumata, donev (Break)  Loss  280 : 140  0    2020-07-13 17:59:14
 242    donev, Computer-> Computer, Computer  Win  960 : 200  90    2020-07-08 18:27:36
 243    donev, Computer-> Computer, Computer  Loss  810 : 1230  30    2020-07-08 18:20:29
 244    donev, Computer-> Computer, Computer (Break)  Loss  0 : 0  0    2020-07-07 15:53:55
 245    donev, Computer-> Computer, Computer  Win  1020 : 0  90    2020-07-06 18:43:08
 246    donev, Computer-> Computer, Computer  Win  990 : 120  90    2020-07-06 18:39:18
 247    donev, superdry2-> shlema6699, FGuser0062  Win  1430 : 1050  95    2020-07-06 12:13:06
 248    donev, superdry2-> shlema6699, FGuser0062  Win  1440 : 220  95    2020-07-06 11:42:11
 249    donev, Computer-> Computer, Computer  Win  850 : 100  90    2020-07-06 11:27:13
 250    donev, superdry2-> FGuser0179, dhg2014 (Break)  Loss  1500 : 1500  0    2020-07-05 18:36:48