Results

Username: liubomir1, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 251  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Loss  6 : 7 : -13  5    2023-04-29 22:00:29
 252  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer (Break)  Loss  -14 : 11 : 3  -20    2023-04-28 23:19:20
 253  liubomir1-> lud66-> Computer  liubomir1-> Computer-> Computer  Win  22 : -5 : -17  57    2023-04-28 01:40:48
 254  liubomir1-> Computer-> Computer  liubomir1-> lud66-> Computer  Win  18 : -5 : -13  34    2023-04-28 01:13:34
 255  liubomir1-> chuchi-> grishata66  liubomir1-> chuchi-> grishata66  Loss  -11 : 6 : 5  0    2023-04-28 00:47:17
 256  liubomir1-> Computer-> Computer  liubomir1-> chuchi-> grishata66  Loss  3 : 15 : -18  5    2023-04-28 00:13:01
 257  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Loss  -4 : -13 : 17  5    2023-04-26 00:30:27
 258  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  15 : -5 : -10  34    2023-04-26 00:04:26
 259  liubomir1-> Computer-> Computer  liubomir1-> lud66-> Computer  Win  16 : -9 : -7  34    2023-04-25 02:03:52
 260  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  28 : -10 : -18  34    2023-04-25 01:37:26
 261  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer (Break)  Loss  3 : 1 : -4  -20    2023-04-23 04:26:21
 262  liubomir1-> gergancho-> Computer  liubomir1-> gergancho-> Computer  Loss  -5 : 15 : -10  5    2023-04-23 04:17:12
 263  liubomir1-> Computer-> Computer  liubomir1-> gergancho-> Computer  Win  18 : 2 : -20  34    2023-04-23 03:49:19
 264  liubomir1-> milansss-> Computer  liubomir1-> Computer-> Computer (Break)  Loss  -12 : 22 : -10  -20    2023-04-22 03:10:21
 265  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Loss  -16 : 12 : 4  0    2023-04-22 02:52:49
 266  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  27 : -15 : -12  34    2023-04-22 02:25:57
 267  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Loss  0 : 6 : -6  5    2023-04-22 01:58:43
 268  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Loss  1 : 16 : -17  5    2023-04-22 01:34:14
 269  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  18 : 8 : -26  34    2023-04-20 22:07:18
 270  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Loss  -7 : -10 : 17  5    2023-04-20 21:42:13
 271  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Loss  10 : 16 : -26  5    2023-04-20 21:15:53
 272  liubomir1-> Computer-> Computer  liubomir1-> vqrapet-> Computer  Win  30 : -11 : -19  34    2023-04-20 20:49:41
 273  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer (Break)  Loss  -4 : 9 : -5  -20    2023-04-19 20:16:49
 274  Mirena1-> liubomir1-> Computer  Mirena1-> liubomir1-> Computer - Disqualified ( duplicate IP Address )  Loss  21 : -17 : -4  0    2023-04-19 20:03:49
 275  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Loss  8 : -23 : 15  5    2023-04-19 01:50:10
 276  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  29 : -15 : -14  34    2023-04-19 01:23:50
 277  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Loss  -17 : 26 : -9  0    2023-04-17 23:52:05
 278  liubomir1-> Computer-> Computer  liubomir1-> godj1-> Computer  Loss  -3 : 11 : -8  5    2023-04-17 23:21:40
 279  liubomir1-> Computer-> FGuser0242  liubomir1-> Computer-> FGuser0242  Loss  0 : -12 : 12  5    2023-04-17 22:50:24
 280  liubomir1-> Computer-> Computer  liubomir1-> Computer-> FGuser0242  Loss  -8 : -12 : 20  5    2023-04-17 22:21:05
 281  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  6 : -7 : 1  36    2023-04-17 21:51:02
 282  liubomir1-> Computer-> Computer  liubomir1-> valespatia-> Computer  Win  30 : -14 : -16  36    2023-04-17 21:25:24
 283  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  32 : -13 : -19  36    2023-04-17 20:58:17
 284  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  15 : -4 : -11  36    2023-04-15 04:16:19
 285  liubomir1-> gergancho-> Computer  liubomir1-> gergancho-> FGuser0117 (Break)  Loss  3 : -5 : 2  -20    2023-04-15 03:51:15
 286  liubomir1-> Computer-> Computer  liubomir1-> gergancho-> Computer  Loss  -6 : -8 : 14  5    2023-04-15 03:43:39
 287  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  12 : -19 : 7  36    2023-04-14 01:04:25
 288  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  17 : -14 : -3  36    2023-04-14 00:37:55
 289  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  47 : -28 : -19  36    2023-04-14 00:11:08
 290  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Loss  -14 : 0 : 14  0    2023-04-12 00:30:03
 291  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  21 : -23 : 2  38    2023-04-12 00:03:30
 292  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  18 : -9 : -9  38    2023-04-11 23:37:04
 293  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  9 : -17 : 8  38    2023-04-10 03:18:38
 294  liubomir1-> Computer-> Computer  liubomir1-> valespatia-> Plamen0201  Loss  -14 : 3 : 11  0    2023-04-06 17:45:49
 295  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  0 : 0 : 0  38    2023-04-06 17:13:35
 296  liubomir1-> Computer-> Computer  liubomir1-> Computer-> Computer  Win  31 : -8 : -23  38    2023-04-05 23:17:35
 297  liubomir1-> chuchi-> Computer  liubomir1-> chuchi-> Computer (Close Connection)  Loss  0 : -5 : 5  0    2023-04-05 01:15:10
 298  liubomir1-> kalakaua-> Computer  liubomir1-> chuchi-> Computer  Loss  -19 : 22 : -3  0    2023-04-05 01:07:43
 299  liubomir1-> kalakaua-> Computer  liubomir1-> kalakaua-> grishata66  Win  7 : -13 : 6  74    2023-04-05 00:35:42
 300  liubomir1-> Computer-> Computer  liubomir1-> kalakaua-> Computer  Loss  -1 : 10 : -9  5    2023-04-05 00:03:01