Results

Username: donev, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 301    donev, KOP-Bu-> Computer, Anatoli196  Win  1200 : 210  88    2020-06-03 15:03:33
 302    donev, KOP-Bu-> vesel_diad, Anatoli196  Win  1390 : 1140  104    2020-06-03 14:50:10
 303    donev, troi-> vesel_diad, Computer  Win  2500 : 500  106    2020-06-03 14:29:09
 304    FGuser0254, donev-> Computer, Computer (Break)  Loss  4520 : 500  0    2020-06-01 19:09:33
 305    FGuser0139, FGuser0050-> FGuser0254, donev  Loss  100 : 1460  30    2020-06-01 18:36:29
 306    donev, KOP-Bu-> FGuser0246, FGuser0038 (Break)  Loss  160 : 650  0    2020-05-30 16:51:07
 307    donev, Computer-> Computer, Computer  Win  960 : 100  90    2020-05-30 16:38:24
 308    donev, Computer-> Computer, Computer  Win  1060 : 300  90    2020-05-25 23:17:23
 309    donev, Computer-> Computer, Computer (Break)  Loss  320 : 480  0    2020-05-20 10:55:21
 310    donev, Computer-> Computer, Computer  Win  1070 : 100  90    2020-05-20 10:44:47
 311    donev, Computer-> Computer, Computer  Win  920 : 100  90    2020-05-15 07:52:02
 312    donev, Computer-> Computer, Computer  Win  950 : 50  90    2020-05-15 07:47:05
 313    donev, Computer-> Computer, Computer  Win  980 : 0  90    2020-05-15 07:42:04
 314    donev, Computer-> Computer, Computer  Win  1040 : 0  90    2020-05-15 07:38:36
 315    donev, KOP-Bu-> vlado1952, FGuser0133  Loss  310 : 1140  30    2020-05-11 20:45:28
 316    Ispaneca7, donev-> FGuser0125, lkos  Loss  1680 : 1960  30    2020-05-10 20:36:21
 317    Ispaneca7, donev-> FGuser0125, joro1959  Win  1220 : 50  98    2020-05-10 20:11:22
 318    donev, Computer-> Computer, Computer  Loss  190 : 2920  30    2020-05-04 11:00:46
 319    donev, Computer-> Computer, Computer  Win  880 : 160  90    2020-05-04 10:42:35
 320    donev, momchev-> ebro86, DOKO8 (Break)  Loss  310 : 270  0    2020-04-24 21:36:06
 321    donev, Computer-> Computer, Computer  Loss  1390 : 2130  30    2020-04-16 19:00:31
 322    donev, Computer-> Computer, Computer  Win  1140 : 340  90    2020-04-10 20:44:52
 323    vanko41, donev-> asaka1471, gosho1968 (Close Connection)  Loss  480 : 100  30    2020-04-10 00:31:15
 324    gosho1968, zargana-> vanko41, donev  Win  1070 : 610  133    2020-04-10 00:14:19
 325    donev, Computer-> FGuser0221, Computer  Win  2960 : 970  80    2020-04-04 16:33:30
 326    donev, Computer-> Computer, Computer  Win  1240 : 200  90    2020-04-04 16:09:36
 327    donev, Computer-> Computer, Computer  Win  980 : 150  90    2020-04-04 15:57:54
 328    donev, Computer-> Computer, Computer  Win  1770 : 1600  90    2020-04-02 14:43:13
 329    donev, Computer-> Computer, Computer  Win  1430 : 420  90    2020-03-28 20:15:23
 330    favorit, kkuzmov-> donev, shovov_  Loss  190 : 1010  30    2020-03-26 18:29:59
 331    favorit, mitev68-> donev, shovov_  Win  1190 : 360  158    2020-03-26 18:17:12
 332    donev, Computer-> Computer, Computer  Win  2900 : 90  90    2020-03-23 19:22:21