Results

Username: tea111, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 301  geleznia1, VIP61-> tea111, MarDim  geleznia1, VIP61-> tea111, Computer  Loss  69 : 205  0    2024-04-07 13:38:57
 302  GePv, Computer-> tea111, scybaca  GePv, Iliev6464-> tea111, scybaca  Win  180 : 25  0    2023-10-23 01:46:34
 303  GePv, Iliev6464-> tea111, scybaca  GePv, Iliev6464-> tea111, scybaca (Sit Out)  Loss  16 : 12  0    2023-10-23 01:50:26
 304  GePv, kahveci947-> tea111, Law  GePv, kahveci947-> tea111, Law  Win  174 : 110  0    2023-10-23 01:08:45
 305  GePv, kahveci947-> tea111, Law  GePv, kahveci947-> tea111, Law  Loss  67 : 160  0    2023-10-23 01:17:59
 306  GePv, tea111-> Computer, Computer  GePv, tea111-> hustan29, todor70  Win  151 : 106  0    2023-09-20 00:12:10
 307  GePv, tea111-> SCYBACA, KALIGULA1  GePv, tea111-> Computer, KALIGULA1  Win  154 : 16  108    2023-09-26 01:02:12
 308  GePv, valentin63-> sasho004, tea111  GePv, valentin63-> sasho004, tea111  Loss  136 : 164  0    2023-09-25 01:24:07
 309  GePv, valentin63-> sasho004, tea111  GePv, valentin63-> sasho004, tea111  Loss  129 : 166  0    2023-09-25 01:36:31
 310  geto_95, tea111-> speed--1, Computer  geto_95, tea111-> Computer, Computer  Win  162 : 144  0    2024-05-24 16:23:15
 311  gladiqtora, tea111-> Computer, Computer  gladiqtora, tea111-> Computer, Computer  Loss  95 : 214  0    2024-06-21 13:18:58
 312  gringo5615, Computer-> tea111, Computer  gringo5615, Computer-> tea111, Computer  Win  156 : 0  0    2024-05-23 19:47:45
 313  gringo5615, Computer-> tea111, Computer  gringo5615, FGuser0152-> tea111, ATAMAN  Loss  57 : 158  0    2024-05-23 19:53:38
 314  gringo5615, FGuser0152-> tea111, ATAMAN  gringo5615, FGuser0152-> tea111, ATAMAN  Loss  132 : 182  0    2024-05-23 20:11:21
 315  HHGGII, tea111-> Computer, Computer  HHGGII, tea111-> YAMAHAR1, Computer  Win  222 : 107  0    2023-10-22 21:39:12
 316  hoter222, tea111-> MarDim, Computer  hoter222, tea111-> MarDim, nik  Loss  147 : 169  0    2023-12-29 19:23:18
 317  ico68, __11111__-> YAMAHAR1, tea111  ico68, __11111__-> YAMAHAR1, tea111  Loss  130 : 159  0    2024-03-31 22:48:29
 318  IDVAM11, mimoza2011-> JamesBond2, tea111  IDVAM11, mimoza2011-> JamesBond2, tea111  Win  212 : 51  0    2024-07-31 18:32:33
 319  Iliev6464, VIP61-> Ares19, tea111  Iliev6464, ELT-> Ares19, tea111  Win  191 : 117  113    2023-09-14 21:48:21
 320  Iulian75, Computer-> scybaca, tea111  Iulian75, dinko57-> scybaca, tea111  Loss  69 : 162  0    2023-11-05 15:25:16
 321  Iulian75, dinko57-> scybaca, tea111  Iulian75, bob123-> scybaca, tea111  Loss  67 : 215  0    2023-11-05 15:47:10
 322  ive, Nasko2-> tea111, djambo  ive, stef-54-22-> tea111, djambo  Win  164 : 154  0    2024-04-07 01:55:54
 323  ive, stef-54-22-> tea111, djambo  ive, stef-54-22-> tea111, djambo  Win  191 : 54  0    2024-04-07 02:06:53
 324  Ivo_1972, YULI1234-> tea111, rhino  Ivo_1972, YULI1234-> tea111, rhino  Loss  66 : 164  0    2024-04-01 14:25:10
 325  jaguar1999, vlado5604-> tea111, todor70  jaguar1999, vlado5604-> tea111, todor70  Win  159 : 111  110    2024-03-26 21:43:30
 326  jamesBond2, anzi013516-> GELERMO, tea111  jamesBond2, anzi013516-> Moni1989, tea111 (Sit Out)  Loss  0 : 30  0    2024-08-20 14:42:27
 327  JamesBond2, burgasss-> tea111, fatalanko  JamesBond2, burgasss-> tea111, fatalanko  Loss  120 : 281  0    2024-04-13 12:51:28
 328  Jamesbond2, Computer-> Miro9, tea111  Jamesbond2, sasho004-> Miro9, tea111  Loss  136 : 194  0    2024-03-23 02:50:01
 329  JamesBond2, Computer-> nik, tea111  nik, tea111-> sasho004, JamesBond2  Win  186 : 95  0    2024-04-06 16:36:46
 330  JamesBond2, Computer-> tea111, aygurova  tea111, Computer-> Computer, Computer (Close Connection)  Loss  60 : 50  0    2024-04-14 13:17:43
 331  JamesBond2, Computer-> tea111, bobitrovi  JamesBond2, CSKAbobi-> tea111, bobitrovi  Loss  97 : 190  0    2024-04-25 03:17:34
 332  JamesBond2, Computer-> tea111, Computer  JamesBond2, Computer-> tea111, Computer  Loss  117 : 190  0    2024-03-25 01:32:52
 333  JamesBond2, Computer-> tea111, Computer  JamesBond2, djambo-> tea111, Computer  Win  157 : 39  0    2024-08-01 01:49:37
 334  JamesBond2, dara616-> Computer, tea111  JamesBond2, Computer-> nik, tea111  Win  152 : 129  0    2024-04-06 16:18:30
 335  JamesBond2, maimunqka-> tea111, bobitrovi  JamesBond2, maimunqka-> tea111, bobitrovi  Win  158 : 39  0    2024-04-25 03:02:14
 336  JamesBond2, sasho004-> Baba_Yhaga, tea111  JamesBond2, sasho004-> Baba_Yhaga, tea111  Loss  96 : 223  0    2024-08-02 04:21:17
 337  JamesBond2, sasho004-> Baba_Yhaga, tea111  JamesBond2, sasho004-> Baba_Yhaga, tea111  Loss  140 : 158  0    2024-08-02 04:40:16
 338  JamesBond2, sasho004-> Baba_Yhaga, tea111  JamesBond2, sasho004-> Baba_Yhaga, tea111  Loss  129 : 191  0    2024-08-02 05:00:23
 339  JamesBond2, sasho004-> tea111, Computer  JamesBond2, sasho004-> tea111, Nacho72 (Sit Out)  Loss  104 : 104  0    2024-08-16 02:54:37
 340  JamesBond2, tea111-> Computer, Computer  JamesBond2, tea111-> rhino, Computer  Win  165 : 42  0    2024-04-05 04:20:20
 341  JamesBond2, tea111-> Computer, Computer  tea111, JamesBond2-> Computer, Computer  Win  204 : 90  0    2024-06-22 16:32:14
 342  JamesBond2, tea111-> Computer, Computer  JamesBond2, tea111-> Computer, Computer (Close Connection)  Loss  14 : 50  0    2024-06-23 02:58:37
 343  JamesBond2, tea111-> Computer, Computer  FIN56, tralalaiko-> tea111, MARKC65  Loss  114 : 187  0    2024-07-05 16:06:19
 344  JamesBond2, tea111-> Computer, Computer  JamesBond2, tea111-> stariq, veselinis  Loss  131 : 157  0    2024-07-07 21:06:02
 345  JamesBond2, tea111-> Computer, Computer  JamesBond2, tea111-> Computer, Computer (Break)  Loss  32 : 24  0    2024-07-11 23:02:51
 346  JamesBond2, tea111-> Computer, Computer  JamesBond2, tea111-> svetla988, Computer  Win  201 : 69  0    2024-07-29 07:07:09
 347  JamesBond2, tea111-> Computer, Computer  JamesBond2, tea111-> Computer, Computer  Win  196 : 126  0    2024-07-29 08:02:43
 348  JamesBond2, tea111-> Computer, Computer  JamesBond2, tea111-> Computer, Computer  Win  167 : 20  0    2024-07-29 08:13:45
 349  JamesBond2, tea111-> Computer, Computer  JamesBond2, tea111-> Computer, Computer  Win  156 : 149  0    2024-07-29 08:29:41
 350  JamesBond2, tea111-> Computer, Computer  JamesBond2, tea111-> ozii, Computer  Win  188 : 130  0    2024-07-29 08:44:47