Results

Username: BG90, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  -1 : 1 : 0  0    2024-12-03 16:13:02
 2  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema - Disqualified ( duplicate IP Address )  Loss  12 : 2 : -14  0    2024-12-03 13:30:53
 3  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  -1 : 21 : -20  5    2024-12-03 09:21:13
 4  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR  Loss  -5 : 4 : 1  0    2024-12-02 16:37:59
 5  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  -8 : 17 : -9  5    2024-12-02 13:35:52
 6  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  -12 : 16 : -4  0    2024-12-02 11:53:29
 7  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  1 : 4 : -5  5    2024-12-02 09:25:33
 8  BG90-> DNI-> dkdiema  BG90-> DNI-> dkdiema  Loss  -5 : -8 : 13  5    2024-11-29 09:11:25
 9  BG90-> dkdiema-> DNI  BG90-> dkdiema-> DNI - Disqualified ( duplicate IP Address )  Loss  5 : -6 : 1  0    2024-11-28 11:26:20
 10  BG90-> dkdiema-> DNI  BG90-> dkdiema-> DNI  Loss  1 : 13 : -14  5    2024-11-28 09:38:18
 11  BG90-> dkdiema-> DNI  BG90-> dkdiema-> DNI  Loss  -14 : -3 : 17  0    2024-11-27 09:27:15
 12  BG90-> dkdiema-> DNI  BG90-> dkdiema-> DNI  Loss  -9 : 9 : 0  0    2024-11-26 09:06:40
 13  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR  Loss  -15 : 13 : 2  0    2024-11-25 16:45:09
 14  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR  Loss  -14 : 13 : 1  0    2024-11-25 15:04:24
 15  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  -11 : 6 : 5  0    2024-11-25 13:26:52
 16  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  1 : -3 : 2  5    2024-11-25 11:57:44
 17  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  -6 : -14 : 20  5    2024-11-22 11:01:06
 18  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  -1 : 11 : -10  5    2024-11-22 09:30:14
 19  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  -1 : 6 : -5  5    2024-11-21 16:30:59
 20  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  -2 : -12 : 14  5    2024-11-21 13:48:28
 21  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema - Disqualified ( duplicate IP Address )  Loss  11 : 1 : -12  0    2024-11-21 09:25:58
 22  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema - Disqualified ( duplicate IP Address )  Loss  10 : 10 : -20  0    2024-11-19 16:25:46
 23  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema (Break)  Loss  0 : 0 : 0  -20    2024-11-19 15:54:34
 24  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR  Loss  -22 : 19 : 3  0    2024-11-19 15:15:23
 25  BG90-> GKR-> dkdiema  BG90-> GKR-> Computer  Loss  3 : 8 : -11  5    2024-11-19 13:16:46
 26  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR  Loss  -11 : 13 : -2  0    2024-11-19 09:26:37
 27  BG90-> dkdiema-> GKR  BG90-> dkdiema-> Computer - Disqualified ( duplicate IP Address )  Loss  32 : -21 : -11  0    2024-11-18 15:42:04
 28  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR  Loss  -22 : 17 : 5  0    2024-11-18 13:30:22
 29  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  -15 : 3 : 12  0    2024-11-18 11:44:56
 30  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR  Loss  11 : -29 : 18  5    2024-11-18 09:21:54
 31  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR  Loss  -4 : -7 : 11  5    2024-11-15 15:57:07
 32  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR  Loss  -17 : 18 : -1  0    2024-11-15 11:50:44
 33  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR  Loss  -7 : 12 : -5  0    2024-11-14 17:19:28
 34  BG90-> dkdiema-> GKR  BG90-> Computer-> GKR  Loss  -1 : 0 : 1  0    2024-11-14 16:04:09
 35  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  6 : -13 : 7  5    2024-11-14 13:27:19
 36  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  -4 : 7 : -3  0    2024-11-14 12:00:24
 37  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR - Disqualified ( duplicate IP Address )  Loss  12 : -9 : -3  0    2024-11-14 09:18:43
 38  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR - Disqualified ( duplicate IP Address )  Loss  33 : -6 : -27  0    2024-11-13 15:23:29
 39  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR - Disqualified ( duplicate IP Address )  Loss  8 : 1 : -9  0    2024-11-13 13:18:09
 40  BG90-> dkdiema-> DNI  BG90-> dkdiema-> DNI (Break)  Loss  7 : -6 : -1  -20    2024-11-07 09:03:24
 41  BG90-> dkdiema-> DNI  BG90-> dkdiema-> DNI  Loss  0 : -10 : 10  5    2024-11-06 13:28:59
 42  BG90-> dkdiema-> DNI  BG90-> dkdiema-> DNI  Loss  -5 : 3 : 2  0    2024-11-06 09:20:22
 43  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  -7 : 19 : -12  5    2024-11-05 14:42:21
 44  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema - Disqualified ( duplicate IP Address )  Loss  9 : -13 : 4  0    2024-11-05 11:44:41
 45  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema (Break)  Loss  -11 : -1 : 12  -20    2024-11-05 10:54:03
 46  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR  Loss  -3 : 11 : -8  5    2024-11-05 09:28:20
 47  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema  Loss  -23 : 18 : 5  0    2024-11-04 14:48:17
 48  BG90-> dkdiema-> GKR  BG90-> dkdiema-> GKR  Loss  -3 : 3 : 0  0    2024-11-04 13:37:54
 49  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema (Close Connection)  Loss  0 : 0 : 0  0    2024-11-04 13:08:32
 50  BG90-> GKR-> dkdiema  BG90-> GKR-> dkdiema - Disqualified ( duplicate IP Address )  Loss  6 : -9 : 3  0    2024-11-04 11:51:39