Results

Username: USTREMENIA, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer (Break)  Loss  -4 : -4 : 8  -20    2025-02-16 13:17:23
 2  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  24 : -12 : -12  34    2025-02-11 16:17:58
 3  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  22 : -9 : -13  34    2025-02-10 15:28:54
 4  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  27 : -6 : -21  34    2025-02-06 16:42:07
 5  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  16 : -9 : -7  34    2025-01-23 15:08:31
 6  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  31 : -18 : -13  34    2025-01-14 15:50:34
 7  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  7 : 6 : -13  34    2025-01-07 08:24:32
 8  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  17 : -8 : -9  34    2024-12-17 19:27:14
 9  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  21 : -13 : -8  34    2024-12-12 14:32:47
 10  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  27 : -5 : -22  34    2024-12-10 19:26:24
 11  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  18 : 1 : -19  34    2024-12-05 17:33:38
 12  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  13 : 0 : -13  34    2024-12-04 16:18:51
 13  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Loss  -8 : -3 : 11  0    2024-11-30 11:02:13
 14  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  37 : -17 : -20  34    2024-11-15 19:34:43
 15  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  19 : -2 : -17  34    2024-11-14 20:53:16
 16  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  24 : -13 : -11  34    2024-09-27 17:01:55
 17  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  22 : -4 : -18  34    2024-09-25 15:02:48
 18  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  33 : -9 : -24  34    2024-09-12 17:54:03
 19  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  9 : -8 : -1  34    2024-09-11 18:33:28
 20  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  11 : 9 : -20  34    2024-09-01 17:54:42
 21  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  33 : -16 : -17  34    2024-08-30 20:09:10
 22  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  27 : -12 : -15  34    2024-08-26 17:17:51
 23  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  19 : -6 : -13  34    2024-08-24 18:18:49
 24  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  17 : -12 : -5  34    2024-08-16 17:49:58
 25  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Loss  4 : 20 : -24  5    2024-08-15 12:57:24
 26  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  20 : -15 : -5  34    2024-08-14 12:56:10
 27  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  2 : -3 : 1  34    2024-08-11 17:28:25
 28  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Loss  -4 : -1 : 5  0    2024-08-10 17:01:48
 29  USTREMENIA-> Computer-> Computer  USTREMENIA-> to6o55-> Computer  Win  42 : -19 : -23  34    2024-08-06 19:11:07
 30  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  20 : -18 : -2  34    2024-08-05 16:05:57
 31  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  5 : -3 : -2  34    2024-08-02 11:28:37
 32  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  10 : -13 : 3  34    2024-07-30 18:37:08
 33  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer (Break)  Loss  -11 : -8 : 19  -20    2024-07-27 17:37:36
 34  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  35 : -10 : -25  34    2024-07-24 15:11:16
 35  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  21 : -4 : -17  34    2024-07-14 19:34:26
 36  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  4 : -3 : -1  34    2024-07-13 10:33:23
 37  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  13 : -18 : 5  34    2024-07-09 17:28:03
 38  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  20 : -22 : 2  34    2024-06-24 12:22:52
 39  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  41 : -26 : -15  34    2024-06-22 15:46:02
 40  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Loss  6 : -16 : 10  5    2024-06-15 14:08:15
 41  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer (Close Connection)  Loss  23 : -4 : -19  0    2024-06-09 19:10:54
 42  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Loss  2 : -6 : 4  5    2024-06-03 20:02:54
 43  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Loss  2 : -5 : 3  5    2024-05-31 14:54:42
 44  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  33 : -9 : -24  34    2024-05-29 15:26:24
 45  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  29 : -16 : -13  34    2024-05-24 21:38:34
 46  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Loss  -3 : 3 : 0  0    2024-05-20 20:47:44
 47  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  14 : 8 : -22  34    2024-05-11 16:54:41
 48  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  24 : -11 : -13  34    2024-05-09 20:16:41
 49  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Loss  -5 : 17 : -12  5    2024-05-09 18:17:26
 50  USTREMENIA-> Computer-> Computer  USTREMENIA-> Computer-> Computer  Win  39 : -29 : -10  34    2024-05-05 20:34:40