Results

Username: gazar4eto2, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Loss  -30 : 17 : 13  0    2025-02-15 09:55:24
 2  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  8 : 8 : -16  34    2025-02-09 09:43:05
 3  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  5 : -3 : -2  34    2025-02-08 10:21:35
 4  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  12 : -6 : -6  34    2025-02-01 09:59:28
 5  gazar4eto2-> Computer-> Computer  gazar4eto2-> aleksa9999-> Computer  Loss  -6 : -4 : 10  0    2025-01-26 09:57:24
 6  gazar4eto2-> Computer-> Computer  gazar4eto2-> kuhmag-> pysata  Win  18 : 16 : -34  34    2025-01-25 09:25:25
 7  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  12 : -13 : 1  34    2025-01-22 09:37:18
 8  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  13 : -3 : -10  34    2025-01-18 10:34:53
 9  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  29 : -24 : -5  34    2025-01-12 10:08:18
 10  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  14 : -7 : -7  34    2025-01-11 08:57:52
 11  gazar4eto2-> Computer-> Computer  gazar4eto2-> popo1000-> val4o  Loss  -9 : 18 : -9  5    2025-01-04 10:54:29
 12  gazar4eto2-> Computer-> Computer  gazar4eto2-> kalpazanki-> Computer  Loss  -7 : 1 : 6  0    2025-01-01 10:42:44
 13  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  30 : -18 : -12  34    2024-12-31 18:07:34
 14  gazar4eto2-> Computer-> Computer  gazar4eto2-> val4o-> dimanz  Loss  5 : 11 : -16  5    2024-12-31 09:46:59
 15  gazar4eto2-> Computer-> Computer  gazar4eto2-> to6o55-> Computer  Win  26 : -23 : -3  34    2024-12-30 18:31:46
 16  gazar4eto2-> Computer-> Computer  gazar4eto2-> nbilarev-> Computer (Sit Out)  Loss  -4 : 6 : -2  -20    2024-12-30 09:56:52
 17  gazar4eto2-> Computer-> Computer  gazar4eto2-> igra4aaa-> Computer  Win  15 : 7 : -22  34    2024-12-29 09:30:00
 18  gazar4eto2-> Computer-> Computer  gazar4eto2-> igra4aaa-> beri69  Loss  -2 : -9 : 11  5    2024-12-28 09:56:20
 19  gazar4eto2-> Computer-> Computer  gazar4eto2-> ahdreev-> Computer  Win  1 : -1 : 0  34    2024-12-26 09:33:34
 20  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  24 : -17 : -7  34    2024-12-25 12:26:31
 21  gazar4eto2-> Computer-> Computer  gazar4eto2-> Plamen0201-> Computer (Break)  Loss  3 : 7 : -10  -20    2024-12-24 15:28:23
 22  gazar4eto2-> Bidona-> Computer  gazar4eto2-> Bidona-> Computer (Break)  Loss  5 : 9 : -14  -20    2024-12-24 15:14:20
 23  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  54 : -15 : -39  34    2024-12-24 10:11:42
 24  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Loss  -10 : 15 : -5  0    2024-12-22 10:08:03
 25  gazar4eto2-> Computer-> Computer  gazar4eto2-> to6o55-> FGuser0260  Loss  -12 : 9 : 3  0    2024-12-21 10:35:56
 26  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  6 : -4 : -2  34    2024-12-15 09:31:34
 27  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  30 : -12 : -18  34    2024-12-14 10:29:57
 28  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Loss  4 : 5 : -9  5    2024-12-07 09:33:49
 29  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  12 : -2 : -10  34    2024-11-30 10:17:33
 30  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  15 : -25 : 10  34    2024-11-24 12:08:28
 31  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Loss  -7 : -1 : 8  0    2024-11-24 09:22:47
 32  gazar4eto2-> Computer-> Computer  gazar4eto2-> stoianov-> Computer (Close Connection)  Loss  -5 : -6 : 11  0    2024-11-24 08:59:50
 33  gazar4eto2-> Computer-> Computer  gazar4eto2-> to6o55-> Computer  Loss  -1 : 7 : -6  5    2024-11-23 09:51:24
 34  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  32 : -13 : -19  34    2024-11-16 12:59:55
 35  gazar4eto2-> Computer-> Computer  gazar4eto2-> popo_1000-> werti (Sit Out)  Loss  -5 : 5 : 0  -20    2024-11-16 10:25:36
 36  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  30 : -24 : -6  34    2024-11-12 14:05:15
 37  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer (Sit Out)  Loss  -3 : 7 : -4  -20    2024-11-12 10:11:43
 38  gazar4eto2-> Computer-> Computer  gazar4eto2-> dara616-> Computer  Win  9 : 4 : -13  34    2024-11-11 12:53:28
 39  gazar4eto2-> Computer-> Computer  gazar4eto2-> ataklargi-> niromalen (Break)  Loss  -5 : 2 : 3  -20    2024-11-11 11:29:45
 40  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer (Close Connection)  Loss  4 : 2 : -6  0    2024-11-11 10:07:43
 41  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Loss  -6 : -2 : 8  0    2024-11-10 10:39:34
 42  gazar4eto2-> Computer-> Computer  gazar4eto2-> igra4aaa-> ALETO70  Loss  -2 : 3 : -1  0    2024-11-09 10:34:18
 43  gazar4eto2-> Computer-> Computer  gazar4eto2-> NSP-> to6o55  Win  2 : 2 : -4  34    2024-11-03 17:23:55
 44  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer  Win  11 : -3 : -8  34    2024-11-02 10:05:05
 45  gazar4eto2-> Computer-> Computer  gazar4eto2-> Syco-> Computer  Win  9 : -8 : -1  34    2024-10-27 09:45:52
 46  gazar4eto2-> Computer-> Computer  gazar4eto2-> nikimagi65-> venia  Win  10 : -5 : -5  34    2024-10-26 13:08:32
 47  gazar4eto2-> Computer-> Computer  gazar4eto2-> NSP-> lubogenov (Break)  Loss  -3 : -5 : 8  -20    2024-10-26 11:30:22
 48  gazar4eto2-> Computer-> Computer  gazar4eto2-> NSP-> Computer (Close Connection)  Loss  -7 : 7 : 0  0    2024-10-26 11:16:46
 49  gazar4eto2-> Computer-> Computer  gazar4eto2-> igra4aaa-> grozewww  Loss  1 : -4 : 3  5    2024-10-13 09:52:05
 50  gazar4eto2-> Computer-> Computer  gazar4eto2-> Computer-> Computer (Disconnected)  Loss  5 : -10 : 5  -20    2024-10-13 09:23:55