Results

Username: ani85, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  Ateop, ani85-> Computer, Computer  Ateop, ani85-> Computer, Computer  Win  174 : 137  0    2022-03-15 14:44:06
 2  Vali_6909, ani85-> Computer, Computer  Vali_6909, ani85-> Computer, Computer  Win  156 : 76  0    2022-04-07 00:49:05
 3  Vali_6909, ani85-> Computer, Computer  Vali_6909, ani85-> Computer, Computer  Win  167 : 135  0    2022-04-07 01:01:32
 4  ivan720628, ani85-> rok1957, djennn  ivan720628, ani85-> rok1957, djennn (Break)  Loss  21 : 67  -20    2022-04-07 01:18:08
 5  artur225, Computer-> ani85, Computer  artur225, Computer-> ani85, Computer  Win  170 : 75  0    2022-04-07 01:27:43
 6  artur225, Computer-> ani85, Computer  artur225, Computer-> ani85, Computer  Loss  104 : 159  0    2022-04-07 01:34:26
 7  ani85, Computer-> Computer, Computer  ani85, Computer-> Computer, Computer  Win  174 : 79  0    2022-04-07 02:41:48
 8  ani85, Computer-> qmbol68, Computer  ani85, PRiNCiPEN-> qmbol68, FLUFFYYY  Loss  85 : 154  0    2022-04-07 02:50:42
 9  ani85, PRiNCiPEN-> qmbol68, FLUFFYYY  ani85, PRiNCiPEN-> qmbol68, FLUFFYYY  Win  158 : 52  91    2022-04-07 02:56:21
 10  ani85, PRiNCiPEN-> qmbol68, FLUFFYYY  ani85, PRiNCiPEN-> qmbol68, FLUFFYYY  Loss  118 : 212  0    2022-04-07 03:09:22
 11  ani85, PRiNCiPEN-> qmbol68, FLUFFYYY  ani85, PRiNCiPEN-> qmbol68, FLUFFYYY  Loss  0 : 161  0    2022-04-07 03:13:37
 12  ani85, PRiNCiPEN-> qmbol68, FLUFFYYY  ani85, PRiNCiPEN-> qmbol68, FLUFFYYY  Win  157 : 117  92    2022-04-07 03:24:10
 13  ani85, PRiNCiPEN-> qmbol68, FLUFFYYY  ani85, PRiNCiPEN-> qmbol68, FLUFFYYY  Loss  17 : 161  0    2022-04-07 03:28:39
 14  ani-ilieva, DJRumbakY-> LUCHO_87, ani85  ani-ilieva, DJRumbakY-> LUCHO_87, ani85  Loss  149 : 164  0    2022-04-07 13:15:30
 15  in-in, ani85-> Computer, Computer  in-in, ani85-> rumy, kolio1112  Loss  149 : 154  0    2022-04-07 20:11:30
 16  in-in, ani85-> rumy, kolio1112  in-in, ani85-> Computer, LORD65  Win  171 : 87  93    2022-04-07 20:28:25
 17  in-in, ani85-> Computer, LORD65  in-in, ani85-> _CHILLY_, LORD65  Win  186 : 74  0    2022-04-07 20:44:22
 18  Sedo-90, ani85-> Computer, Computer  Sedo-90, ani85-> Computer, Computer  Win  163 : 51  0    2022-04-07 22:34:29
 19  Sedo-90, ani85-> Computer, Computer  Sedo-90, ani85-> Computer, Computer  Win  165 : 132  0    2022-04-07 22:56:27
 20  Sedo-90, ani85-> Computer, Computer  Sedo-90, ani85-> FGuser0049, Computer  Win  202 : 161  0    2022-04-07 23:42:40
 21  Sedo-90, ani85-> Computer, Computer  Sedo-90, ani85-> Computer, Computer  Win  168 : 126  0    2022-04-08 00:05:53
 22  Sedo-90, ani85-> Computer, Computer  Sedo-90, ani85-> Computer, Computer  Win  154 : 95  0    2022-04-08 00:17:33
 23  Sedo-90, ani85-> Computer, Computer  Sedo-90, ani85-> Computer, Computer  Win  158 : 61  0    2022-04-08 00:26:23
 24  Sedo-90, ani85-> Computer, Computer  Sedo-90, ani85-> Computer, Computer  Win  153 : 62  0    2022-04-08 00:36:19
 25  tigaro59, vladimirt-> ani85, FGuser0270  ani85, FGuser0270-> vladimirt, Computer  Win  164 : 82  86    2022-04-08 18:25:19
 26  ani85, Computer-> Computer, Computer  ani85, Computer-> panec80, Computer  Loss  51 : 213  0    2022-04-08 18:53:32
 27  nikolai198, Law-> ani85, Computer  nikolai198, Law-> ani85, Computer  Loss  24 : 179  0    2022-04-08 19:02:46
 28  nikolai198, Law-> ani85, jikata1  nikolai198, Law-> ani85, jikata1  Loss  69 : 186  0    2022-04-08 19:16:20
 29  nikolai198, Law-> ani85, jikata1  nikolai198, Law-> ani85, jikata1  Win  160 : 0  98    2022-04-08 19:17:59
 30  nikolai198, Law-> ani85, jikata1  nikolai198, Law-> ani85, jikata1  Loss  151 : 162  0    2022-04-08 19:33:59
 31  nikolai198, Law-> ani85, jikata1  nikolai198, Law-> ani85, jikata1  Win  175 : 30  98    2022-04-08 19:40:25
 32  nikolai198, Law-> ani85, jikata1  nikolai198, Law-> ani85, jikata1  Loss  95 : 177  0    2022-04-08 19:49:23
 33  Ateop, ani85-> Computer, Computer  Ateop, ani85-> rhino, Computer  Loss  72 : 166  0    2022-04-08 21:04:38
 34  nikolai198, Rilium-> ani85, Computer  nikolai198, Rilium-> ani85, NOVATERA77  Win  164 : 85  0    2022-04-08 23:11:39
 35  nikolai198, Computer-> ani85, NOVATERA77  nikolai198, Pumi-> ani85, NOVATERA77  Win  174 : 23  0    2022-04-08 23:23:47
 36  nikolai198, Pumi-> ani85, NOVATERA77  nikolai198, Pumi-> ani85, NOVATERA77  Loss  111 : 177  0    2022-04-08 23:44:04
 37  nikolai198, Computer-> ani85, Computer  nikolai198, kriis1111-> ani85, FBI  Win  281 : 93  0    2022-04-09 00:03:51
 38  nikolai198, kriis1111-> ani85, FBI  nikolai198, kriis1111-> ani85, FBI  Loss  116 : 153  0    2022-04-09 00:29:48
 39  nikolai198, Computer-> ani85, FBI  nikolai198, tanq_k-> ani85, FBI  Win  153 : 91  0    2022-04-09 00:58:53
 40  FBI, ani85-> Computer, Computer  FBI, ani85-> az6708, Computer  Loss  132 : 162  0    2022-04-09 01:18:35
 41  FBI, ani85-> az6708, Computer  FBI, ani85-> king61, FGuser0266  Win  161 : 41  0    2022-04-09 01:26:38
 42  FBI, ani85-> king61, Computer  FBI, ani85-> king61, Computer  Loss  148 : 213  0    2022-04-09 01:37:42
 43  FBI, ani85-> king61, Computer  FBI, ani85-> king61, greekfreak  Loss  100 : 164  0    2022-04-09 01:54:30
 44  FBI, ani85-> king61, greekfreak  FBI, ani85-> king61, LIMB  Win  169 : 156  93    2022-04-09 02:13:30
 45  FBI, ani85-> king61, LIMB  FBI, ani85-> king61, LIMB  Loss  75 : 198  0    2022-04-09 02:29:09
 46  FBI, ani85-> Computer, Computer  FBI, ani85-> Bisou, djennn  Win  184 : 134  0    2022-04-09 02:46:17
 47  ani85, Computer-> Computer, Computer  ani85, Computer-> jorkoa-, Computer  Win  188 : 79  0    2022-04-09 18:01:53
 48  ani85, jorkoa--> Computer, Computer  ani85, Computer-> stooiann, Computer  Win  157 : 85  0    2022-04-09 18:15:37
 49  ani85, Computer-> Computer, Computer  ani85, swet23-> Krakov691, marin67  Win  164 : 73  0    2022-04-09 20:13:15
 50  ani85, swet23-> Krakov691, marin67  ani85, swet23-> Krakov691, marin67  Loss  118 : 188  0    2022-04-09 20:21:53