Results

Username: filipdf, Results
   Game  Buyin  Profit/Loss  Date
 1  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer  150.00  -150.00  2023-04-16 12:08:48
 2  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  150.00  -150.00  2023-04-17 16:12:56
 3  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer (Close Connection)  100.00  400.75  2023-04-17 18:51:13
 4  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer  10000.00  23627.88  2023-04-18 18:47:14
 5  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  -15000.00  2023-04-20 23:52:13
 6  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  10000.00  -10000.00  2023-04-21 00:50:57
 7  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  150.00  -150.00  2023-04-22 12:05:32
 8  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  1500.00  3239.96  2023-04-23 20:32:49
 9  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer (Close Connection)  1500.00  5239.07  2023-04-24 19:29:38
 10  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  1500.00  -1500.00  2023-04-27 21:48:12
 11  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  1000.00  4482.87  2023-04-27 23:14:50
 12  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  11665.57  2023-04-28 18:52:29
 13  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer (Close Connection)  15000.00  10245.92  2023-04-28 19:19:46
 14  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  6506.80  2023-04-29 11:31:05
 15  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  20195.30  2023-04-29 16:47:19
 16  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  20004.27  2023-05-01 18:49:13
 17  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  -15000.00  2023-05-02 22:22:56
 18  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  10000.00  13345.18  2023-05-02 23:21:34
 19  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer (Disconnected)  15000.00  21237.82  2023-05-03 17:52:55
 20  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer (Close Connection)  15000.00  27940.62  2023-05-03 18:35:32
 21  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  -15000.00  2023-05-04 18:32:41
 22  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  10000.00  26977.72  2023-05-04 19:34:56
 23  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  21387.98  2023-05-05 18:48:37
 24  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  1391.64  2023-05-06 00:12:14
 25  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  24401.48  2023-05-06 09:58:22
 26  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  -15000.00  2023-05-06 13:48:07
 27  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  10000.00  -10000.00  2023-05-06 13:56:24
 28  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer (Close Connection)  10000.00  4232.24  2023-05-06 14:04:34
 29  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  19717.00  2023-05-06 18:16:58
 30  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  -15000.00  2023-05-06 23:36:47
 31  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  10000.00  -10000.00  2023-05-06 23:37:29
 32  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  10000.00  20423.92  2023-05-07 00:36:02
 33  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  -15000.00  2023-05-07 00:59:39
 34  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  10000.00  -10000.00  2023-05-07 19:40:21
 35  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  10000.00  14940.74  2023-05-07 20:01:05
 36  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  25726.70  2023-05-08 09:30:22
 37  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  11008.45  2023-05-08 10:04:38
 38  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  14306.37  2023-05-08 16:19:29
 39  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  11234.99  2023-05-08 16:35:39
 40  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  28089.75  2023-05-08 18:33:02
 41  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  22678.04  2023-05-08 19:14:58
 42  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  25064.28  2023-05-09 18:48:26
 43  telefona-> filipdf-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer (Disconnected)  10000.00  -100.00  2023-05-09 21:14:11
 44  telefona-> filipdf-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer (Disconnected)  10000.00  4195.04  2023-05-09 21:24:39
 45  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer-> Computer (Close Connection)  10000.00  36830.64  2023-05-09 22:04:53
 46  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  -15000.00  2023-05-10 00:11:59
 47  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  15000.00  -15000.00  2023-05-10 17:56:39
 48  filipdf-> Computer-> Computer-> Computer-> Computer-> Computer  10000.00  19804.71  2023-05-10 18:37:00
 49  filipdf-> Computer-> Computer-> Computer-> Computer-> KANTE (Disconnected)  15000.00  -7589.08  2023-05-11 01:57:00
 50  KANTE-> Computer-> filipdf-> Computer-> Computer-> Computer  10000.00  -10000.00  2023-05-11 02:20:16