Results

Username: FGuser0188, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  Eray-> Computer-> FGuser0188  Eray-> Computer-> FGuser0188 (Break)  Loss  0 : 0 : 0  -20    2023-07-11 13:45:22
 2  Eray-> Computer-> FGuser0188  Eray-> Computer-> FGuser0188 (Close Connection)  Loss  -1 : -12 : 13  0    2023-07-11 14:03:24
 3  FGuser0110-> FGuser0188-> Computer  FGuser0110-> FGuser0188-> pysata (Break)  Loss  -1 : -1 : 2  -20    2022-06-22 15:56:15
 4  FGuser0188-> Computer-> Computer  FGuser0188-> ani53-> zemenkn (Close Connection)  Loss  3 : -3 : 0  0    2022-06-12 15:59:09
 5  nedev-> FGuser0188-> chuchi  FGuser0188-> chuchi-> vesik22 (Break)  Loss  -5 : 3 : 2  -20    2023-01-31 22:13:03
 6  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  12 : -4 : -8  0    2021-04-03 16:30:47
 7  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  7 : -10 : 3  0    2021-05-27 12:04:52
 8  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  31 : -25 : -6  0    2021-05-27 13:06:15
 9  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  33 : -6 : -27  40    2021-07-31 12:17:40
 10  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Loss  -2 : -4 : 6  5    2021-10-05 10:33:44
 11  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  24 : 3 : -27  40    2021-10-05 10:55:13
 12  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  8 : -5 : -3  40    2021-10-05 11:16:54
 13  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  6 : 5 : -11  40    2021-10-05 13:27:02
 14  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  8 : -10 : 2  40    2021-10-06 18:33:42
 15  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  11 : 3 : -14  40    2021-11-18 18:15:36
 16  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  30 : -17 : -13  40    2022-05-25 13:52:41
 17  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Loss  -2 : 3 : -1  0    2022-06-09 00:42:10
 18  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  25 : -27 : 2  40    2022-08-02 01:02:27
 19  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  18 : 13 : -31  40    2022-09-26 20:18:07
 20  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  21 : -10 : -11  40    2022-11-09 20:38:35
 21  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  36 : -24 : -12  40    2022-12-01 23:22:22
 22  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  39 : -20 : -19  40    2022-12-06 19:36:22
 23  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  28 : -24 : -4  40    2022-12-30 23:21:40
 24  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  25 : -4 : -21  40    2023-01-16 20:12:59
 25  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  7 : -13 : 6  40    2023-01-18 20:02:33
 26  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  17 : -4 : -13  40    2023-01-27 13:47:18
 27  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  9 : -13 : 4  40    2023-01-29 13:09:29
 28  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  12 : 7 : -19  34    2023-05-05 21:08:34
 29  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  11 : 1 : -12  38    2023-06-10 23:52:42
 30  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  10 : -3 : -7  38    2023-06-11 00:08:26
 31  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Loss  15 : 16 : -31  5    2023-07-20 00:55:55
 32  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  10 : -3 : -7  38    2023-09-11 19:50:55
 33  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  38 : -13 : -25  38    2023-09-19 17:17:07
 34  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  18 : -1 : -17  38    2023-11-03 23:52:50
 35  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  17 : -24 : 7  38    2023-11-23 23:03:56
 36  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  22 : -2 : -20  38    2023-12-04 23:50:58
 37  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  35 : -23 : -12  34    2024-02-14 19:01:12
 38  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  29 : -21 : -8  34    2024-03-03 16:10:21
 39  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  13 : 0 : -13  34    2024-03-05 14:15:46
 40  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  21 : -3 : -18  34    2024-03-09 20:13:40
 41  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  23 : -2 : -21  34    2024-05-15 15:54:17
 42  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Loss  4 : 22 : -26  5    2024-10-02 00:55:23
 43  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  22 : -20 : -2  34    2024-10-04 10:46:25
 44  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Loss  -4 : 16 : -12  5    2024-10-14 15:27:37
 45  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  21 : -7 : -14  34    2024-10-17 14:58:53
 46  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  22 : -11 : -11  34    2024-10-17 17:10:41
 47  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer  Win  21 : -32 : 11  34    2024-11-01 02:25:55
 48  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer (Break)  Loss  -17 : 19 : -2  0    2021-04-03 16:53:19
 49  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer (Break)  Loss  -6 : 4 : 2  0    2021-05-27 12:44:53
 50  FGuser0188-> Computer-> Computer  FGuser0188-> Computer-> Computer (Break)  Loss  -1 : -2 : 3  -20    2021-07-01 16:19:20