Results

Username: -keoma, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  __11111__, lola730835-> kopanica7, -keoma  __11111__, lola730835-> kopanica7, -keoma  Loss  81 : 204  0    2024-05-28 23:44:32
 2  __11111__, lenko12-> kopanica7, -keoma  __11111__, lenko12-> kopanica7, -keoma  Win  162 : 123  0    2024-05-28 23:24:25
 3  __11111__, lenko12-> kopanica7, -keoma  __11111__, Computer-> kopanica7, -keoma  Loss  46 : 159  0    2024-05-28 23:34:06
 4  __11111__, elenako52-> -keoma, Computer  __11111__, elenako52-> -keoma, YULI1234  Win  161 : 53  0    2023-09-24 13:56:28
 5  __11111__, Computer-> kopanica7, -keoma  __11111__, lenko12-> kopanica7, -keoma  Loss  103 : 157  0    2024-05-28 23:10:55
 6  __11111__, Computer-> -keoma, Computer  __11111__, bobisolo30-> -keoma, Computer  Win  161 : 133  0    2024-05-02 18:57:50
 7  __11111__, -keoma-> _SILENT_An, todordgted  __11111__, -keoma-> _SILENT_An, todordgted  Win  162 : 98  0    2024-07-15 22:32:22
 8  __11111__, -keoma-> _SILENT_An, todordgted  _SILENT_An, todordgted-> -keoma, __11111__  Loss  139 : 195  0    2024-07-15 22:47:32
 9  __11111__, -keoma-> _SILENT_An, Computer  __11111__, -keoma-> _SILENT_An, todordgted  Loss  135 : 151  0    2024-07-15 22:19:16
 10  __11111__, -keoma-> vesi22222, val761210  __11111__, -keoma-> vesi22222, Arty  Win  151 : 140  0    2024-03-04 16:56:06
 11  __11111__, -keoma-> Velko4, ico68  __11111__, -keoma-> Velko4, ico68  Loss  151 : 158  0    2024-03-03 22:06:14
 12  __11111__, -keoma-> Velko4, ico68  __11111__, -keoma-> Velko4, MAT  Win  158 : 105  95    2024-03-03 22:23:51
 13  __11111__, -keoma-> Rilium, Lichev52  __11111__, -keoma-> Rilium, Lichev52  Win  151 : 96  84    2024-03-03 23:20:55
 14  __11111__, -keoma-> rankorn, Computer  __11111__, -keoma-> Computer, Computer  Win  162 : 40  0    2024-06-04 23:38:36
 15  __11111__, -keoma-> ogi555, kalitko  __11111__, -keoma-> ogi555, Mitko_2000  Win  155 : 131  0    2023-11-15 23:46:38
 16  __11111__, -keoma-> martinnik1, todor70  __11111__, -keoma-> martinnik1, todor70  Loss  89 : 163  0    2024-06-25 22:15:28
 17  __11111__, -keoma-> martinnik1, todor70  __11111__, -keoma-> martinnik1, todor70  Win  187 : 68  0    2024-06-25 22:26:01
 18  __11111__, -keoma-> martinnik1, Computer  __11111__, -keoma-> Computer, Computer  Win  224 : 123  0    2024-06-25 22:42:03
 19  __11111__, -keoma-> kalitko, gergo-tpg  __11111__, -keoma-> kalitko, gergo-tpg  Win  164 : 150  0    2024-01-13 21:28:32
 20  __11111__, -keoma-> JamesBond2, sad1k  __11111__, -keoma-> JamesBond2, sad1k  Win  157 : 17  0    2024-05-02 19:43:30
 21  __11111__, -keoma-> Computer, toni_mz  __11111__, -keoma-> JamesBond2, sad1k  Win  203 : 85  0    2024-05-02 19:28:13
 22  __11111__, -keoma-> Computer, Lichev52  __11111__, -keoma-> tenis, nik  Win  186 : 127  0    2024-03-04 17:38:18
 23  __11111__, -keoma-> Computer, Computer  __11111__, -keoma-> Computer, Computer  Win  258 : 90  0    2024-01-13 21:44:08
 24  __11111__, -keoma-> Computer, Computer  __11111__, -keoma-> Nikolina, GeriSt  Win  173 : 143  0    2024-01-13 22:03:10
 25  __11111__, -keoma-> Computer, Computer  -keoma, __11111__-> Computer, Computer  Win  192 : 87  0    2024-03-03 22:34:14
 26  __11111__, -keoma-> Computer, Computer  __11111__, -keoma-> e4etoeri48, antoivo94  Win  156 : 92  0    2024-04-08 23:37:57
 27  __11111__, -keoma-> Computer, Computer  __11111__, -keoma-> sunnyboss, toni_mz  Loss  88 : 187  0    2024-05-02 19:12:21
 28  __11111__, -keoma-> Computer, Computer  __11111__, -keoma-> rankorn, Computer  Loss  147 : 159  0    2024-06-04 23:27:05
 29  __11111__, -keoma-> Computer, Computer  __11111__, -keoma-> Computer, Computer  Win  157 : 65  0    2024-06-04 23:52:55
 30  __11111__, -keoma-> Computer, Computer  __11111__, -keoma-> _SILENT_An, Computer  Win  175 : 93  0    2024-07-15 22:03:19
 31  __11111__, -keoma-> Computer, Arty  __11111__, -keoma-> radentsov, Lichev52  Win  155 : 145  0    2024-03-04 17:13:04
 32  _WEEKEND_, -keoma-> _OTEKA_, rhino  _WEEKEND_, -keoma-> _OTEKA_, rhino  Win  169 : 0  0    2025-01-21 00:36:45
 33  _WEEKEND_, -keoma-> _OTEKA_, nbilarev  _WEEKEND_, -keoma-> _OTEKA_, rhino  Win  156 : 0  80    2025-01-21 00:26:00
 34  _WEEKEND_, -keoma-> lECCE, Computer  _WEEKEND_, -keoma-> lECCE, kalyger-  Win  165 : 124  0    2025-01-16 21:34:09
 35  _WEEKEND_, -keoma-> Computer, kalyger-  _WEEKEND_, -keoma-> Computer, kalyger-  Win  162 : 16  0    2025-01-16 21:46:51
 36  _WEEKEND_, -keoma-> Computer, Computer  _WEEKEND_, -keoma-> superdry2, seiko-  Win  171 : 91  0    2025-01-11 16:36:14
 37  _WEEKEND_, -keoma-> Computer, Computer  _WEEKEND_, -keoma-> kalyger-, Computer (Reconnect)  Win  160 : 11  0    2025-01-16 21:13:54
 38  _WEEKEND_, -keoma-> Computer, Computer  _WEEKEND_, -keoma-> Computer, Computer  Win  152 : 100  0    2025-01-19 16:43:30
 39  _WEEKEND_, -keoma-> Computer, Computer  _WEEKEND_, -keoma-> -LUX-, kikos195  Win  164 : 73  0    2025-01-19 20:48:21
 40  _WEEKEND_, -keoma-> Computer, Computer  _WEEKEND_, -keoma-> Computer, Computer  Win  168 : 105  0    2025-01-19 21:31:28
 41  _WEEKEND_, -keoma-> Computer, Computer  _WEEKEND_, -keoma-> _OTEKA_, nbilarev  Win  164 : 120  0    2025-01-21 00:18:13
 42  _WEEKEND_, -keoma-> Computer, Computer  _WEEKEND_, -keoma-> Computer, Computer  Win  171 : 90  0    2025-02-03 19:00:56
 43  _WEEKEND_, -keoma-> Computer, bili_73  _WEEKEND_, -keoma-> lokomoyiv5, bili_73  Win  163 : 78  0    2025-01-19 20:12:00
 44  _WEEKEND_, -keoma-> Computer, bili_73  _WEEKEND_, -keoma-> Computer, bili_73  Win  168 : 0  0    2025-01-19 20:18:33
 45  _WEEKEND_, -keoma-> Computer, albena88  _WEEKEND_, -keoma-> Boi, albena88  Win  184 : 0  0    2025-01-19 23:47:47
 46  _WEEKEND_, -keoma-> Boi, albena88  _WEEKEND_, -keoma-> Boi, albena88  Win  171 : 50  80    2025-01-20 00:13:02
 47  _WEEKEND_, -keoma-> bbb, Computer  _WEEKEND_, -keoma-> asan, bili_73  Win  161 : 100  0    2025-01-19 19:53:58
 48  _WEEKEND_, -keoma-> -LUX-, kikos195  _WEEKEND_, -keoma-> -LUX-, kikos195  Win  181 : 13  80    2025-01-19 20:59:22
 49  _VALIO_, -keoma-> sissi46, bgpk  _VALIO_, -keoma-> sissi46, bgpk  Win  182 : 77  103    2023-11-15 17:20:58
 50  _VALIO_, -keoma-> EKONTT, _SILENT_An  _VALIO_, -keoma-> EKONTT, _SILENT_An  Win  168 : 15  0    2025-01-03 23:49:35