Results

Username: bel91, Results
   Begin Game  End Game  Win/Loss  Result  Points  Rating  Date
 1  kun4ev, Bel91-> 730708mop1, nacho71  kun4ev, Bel91-> Computer, Computer  Win  2700 : 520  82    2024-02-26 17:08:22
 2  kun4ev, Bel91-> hakam, TASO  kun4ev, Bel91-> hakam, TASO  Loss  60 : 1190  0    2024-02-26 17:49:08
 3  Bear01, Bel91-> stefand53, qnskata  Bear01, Bel91-> stefand53, petar1313m  Loss  630 : 2770  0    2024-03-04 16:44:30
 4  TAnET, Bel91-> DJONZY, s333  TAnET, Bel91-> DJONZY, s333  Loss  1940 : 3090  0    2024-03-19 14:09:01
 5  maremkont, Kuman4eto-> TAnET, Bel91  maremkont, Kuman4eto-> TAnET, Bel91  Loss  40 : 2440  0    2024-03-19 14:45:23
 6  maremkont, Kuman4eto-> TAnET, Bel91  maremkont, Kuman4eto-> Alpaca, Bel91  Loss  630 : 1270  0    2024-03-19 15:08:32
 7  mimmo, Bel91-> bircanbise, petar1313m  mimmo, Bel91-> bircanbise, petar1313m  Loss  250 : 1290  0    2024-03-20 00:30:05
 8  mimmo, Bel91-> bircanbise, petar1313m  mimmo, Bel91-> bircanbise, petar1313m (Break)  Loss  190 : 1740  -20    2024-03-20 00:57:04
 9  Bel91, maremkont-> BLAGO1980, TAnET  Bel91, maremkont-> BLAGO1980, TAnET  Win  1260 : 600  85    2024-03-20 15:12:13
 10  maremkont, Bel91-> Emil5729, milcho7  maremkont, Bel91-> Computer, Computer  Win  2470 : 340  95    2024-03-21 16:20:08
 11  maremkont, Bel91-> Plamen6801, GoshoXDL  maremkont, Bel91-> Plamen6801, GoshoXDL  Loss  470 : 1140  0    2024-03-31 23:29:53
 12  Bel91, sineokia88-> tkt0426, BUGZ  Bel91, sineokia88-> tkt0426, BUGZ  Loss  0 : 1590  0    2024-06-09 01:46:03
 13  Bel91, sineokia88-> tkt0426, BUGZ  Bel91, sineokia88-> tkt0426, BUGZ  Loss  190 : 2020  0    2024-06-09 02:09:24
 14  Bel91, sineokia88-> tkt0426, BUGZ  Bel91, sineokia88-> tkt0426, BUGZ  Loss  610 : 2010  0    2024-06-09 02:37:43
 15  Bel91, VGR-> king61, vasko_68  Bel91, VGR-> king61, Computer  Win  2410 : 100  106    2024-07-07 18:11:15
 16  Bel91, VGR-> toto2003af, strorm  Bel91, VGR-> toto2003af, strorm  Win  1290 : 200  94    2024-07-07 18:18:38
 17  Bel91, VGR-> toto2003af, strorm  Bel91, VGR-> toto2003af, strorm  Win  3450 : 2060  94    2024-07-07 19:06:50
 18  TATARIN, Bel91-> superdry2, hadjii123  TATARIN, Bel91-> mariopuzo, Computer  Win  5350 : 960  86    2024-08-27 20:20:58
 19  TATARIN, Bel91-> chavdarov, SniperMM  TATARIN, Bel91-> Computer, Computer  Win  1350 : 20  81    2024-08-31 21:05:21
 20  KaramBarzo, Bel91-> dimitrov64, strorm  KaramBarzo, Bel91-> dimitrov64, strorm (Reconnect)  Loss  1090 : 1770  0    2024-09-09 23:42:58
 21  KaramBarzo, Bel91-> qstrebb, an_i_ta  KaramBarzo, Bel91-> qstrebb, an_i_ta (Break)  Loss  57600 : 0  -20    2024-09-11 00:20:20
 22  TATARIN, Bel91-> krastev522, alexisssss  TATARIN, Bel91-> krastev522, alexisssss  Win  2710 : 480  118    2024-09-11 21:15:40
 23  KaramBarzo, Bel91-> Boncho1, bmw530  KaramBarzo, Bel91-> Boncho1, slavi987  Win  2000 : 1730  80    2024-09-16 23:27:25
 24  lECCE, Bel91-> Ceco1968, lord57  lECCE, Bel91-> Ceco1968, lord57  Loss  120 : 1020  0    2024-11-11 15:10:45
 25  lECCE, Bel91-> Ceco1968, lord57  lECCE, Bel91-> Ceco1968, lord57  Win  950 : 260  84    2024-11-11 15:22:40
 26  Bel91, lECCE-> morski1983, NEDEL4O59  Bel91, lECCE-> morski1983, Computer  Win  1440 : 0  100    2024-11-17 18:28:13
 27  Stoev59, Bel91-> Boncho1, kikos195  Stoev59, Bel91-> Boncho1, kikos195  Loss  420 : 890  0    2024-12-10 22:02:42
 28  Bel91, morski1983-> domapostol, JDKA  Bel91, morski1983-> domapostol, JDKA  Win  1210 : 290  89    2024-12-22 21:37:08
 29  Stoev59, Bel91-> Kosio-67, aleks12  Stoev59, Bel91-> Kosio-67, aleks12  Win  1100 : 240  87    2025-01-17 23:21:55
 30  Stoev59, Bel91-> 4i4otom57, Borislav_4  Stoev59, Bel91-> 4i4otom57, Borislav_4  Loss  220 : 2780  0    2025-01-24 16:01:45
 31  mimmo, Bel91-> qnskata, basta2501  mimmo, Bel91-> qnskata, basta2501  Win  1440 : 600  88    2025-02-14 16:29:11
 32    bel91, Computer-> Computer, Computer  Win  860 : 600  40    2021-01-23 19:55:02
 33    bel91, Computer-> Computer, Computer  Win  1230 : 700  40    2021-01-23 20:11:08
 34    bel91, Computer-> Computer, Computer  Win  1040 : 0  40    2021-01-23 20:23:17
 35    bel91, Computer-> Computer, Computer  Win  1130 : 490  40    2021-01-23 20:52:35
 36    bel91, Computer-> Computer, Computer  Win  960 : 0  40    2021-01-23 21:08:10
 37    bel91, Computer-> Computer, Computer  Win  1510 : 990  40    2021-01-23 21:30:22
 38  bel91, Computer-> Computer, Computer  bel91, Computer-> Computer, Computer  Win  1070 : 800  40    2021-01-24 15:53:04
 39  bel91, Computer-> Computer, Computer  bel91, Computer-> Computer, Computer  Win  1500 : 710  40    2021-01-24 17:25:09
 40  bel91, Computer-> Computer, Computer  bel91, Computer-> Computer, Computer  Win  940 : 350  40    2021-01-24 17:40:41
 41  bel91, Computer-> Computer, Computer  bel91, Computer-> Computer, Computer  Win  1490 : 260  40    2021-01-24 19:35:13
 42  bel91, Computer-> Computer, Computer  bel91, Computer-> Computer, Computer  Win  1890 : 1040  40    2021-01-24 19:51:27
 43  bel91, Computer-> Computer, Computer  bel91, Computer-> Computer, Computer  Win  1140 : 110  40    2021-01-24 20:12:03
 44  bel91, Computer-> Computer, Computer  bel91, Computer-> Computer, Computer  Win  1310 : 460  40    2021-01-25 10:40:36
 45  bel91, Computer-> Computer, Computer  bel91, Computer-> Computer, Computer  Win  990 : 0  40    2021-01-25 10:45:53
 46  bel91, Computer-> Computer, Computer  bel91, Computer-> Computer, Computer  Win  1010 : 980  40    2021-01-25 11:01:52
 47  bel91, Computer-> Computer, Computer  bel91, Computer-> Computer, Computer  Win  1160 : 100  40    2021-01-25 12:47:51
 48  bel91, Computer-> Computer, Computer  bel91, Computer-> Computer, Computer  Loss  200 : 870  0    2021-01-25 12:53:47
 49  bel91, Computer-> Computer, Computer  bel91, Computer-> Computer, Computer  Win  1000 : 0  40    2021-01-25 12:56:49
 50  bel91, Computer-> Computer, Computer  bel91, Computer-> Computer, Computer  Win  890 : 330  40    2021-01-25 15:16:41