Tournament Results

Username: rok1957, Tournament Results
   Begin Game  End Game  Profit/Loss  Result  Points  Date
 1  macka, SASA_-> ne3com, rok1957  macka, SASA_-> ne3com, rok1957  Win  179 : 115  134  2023-11-06 20:56:55
 2  stambo12, mimoza2011-> Lazy, rok1957  rok1957, Computer-> Computer, Computer  Win  248 : 125  113  2023-11-06 20:28:04
 3  stambo12, mimoza2011-> Computer, rok1957  stambo12, mimoza2011-> Lazy, rok1957  Loss  144 : 154  0  2023-11-06 20:16:49
 4  rok1957, pavkonti-> eugenio65, Nedel4o59  rok1957, pavkonti-> eugenio65, Nedel4o59  Win  156 : 125  98  2023-11-06 12:35:40
 5  rok1957, pavkonti-> eugenio65, Nedel4o59  rok1957, pavkonti-> eugenio65, Nedel4o59  Loss  153 : 160  0  2023-11-06 12:20:59
 6  valentin63, dafy-> Computer, rok1957  valentin63, dafy-> Computer, rok1957  Loss  98 : 201  0  2023-11-06 11:35:58
 7  scybaca, tea111-> rok1957, nametan12  scybaca, tea111-> rok1957, nametan12  Win  159 : 99  105  2023-11-05 16:16:16
 8  rok1957, Computer-> krustalo, Computer  rok1957, masterip-> krustalo, Guest  Win  162 : 121  79  2023-11-05 12:49:57
 9  luna, krelans195-> mariq777, rok1957  luna, krelans195-> mariq777, rok1957  Loss  89 : 193  0  2023-11-05 10:29:24
 10  luna, krelans195-> mariq777, rok1957  luna, krelans195-> mariq777, rok1957  Win  151 : 120  100  2023-11-05 10:17:02
 11  LIUSI58, rok1957-> Liberta_, YAMAHAR1  LIUSI58, rok1957-> Liberta_, YAMAHAR1  Win  151 : 148  124  2023-11-04 22:49:33
 12  LIUSI58, rok1957-> Liberta_, YAMAHAR1  LIUSI58, rok1957-> Liberta_, YAMAHAR1  Win  162 : 132  127  2023-11-04 22:27:24
 13  CAMEL, -keoma-> rok1957, Computer  CAMEL, -keoma-> rok1957, viktory_  Win  166 : 120  126  2023-11-04 20:31:37
 14  CAMEL, -keoma-> rok1957, tsetso_14  CAMEL, -keoma-> rok1957, tsetso_14  Win  203 : 108  126  2023-11-04 20:16:12
 15  CAMEL, -keoma-> rok1957, tsetso_14  CAMEL, -keoma-> rok1957, tsetso_14  Win  179 : 81  126  2023-11-04 19:57:56
 16  swet23, kalitko-> peryn, rok1957  swet23, miciem-> peryn, rok1957  Win  163 : 138  112  2023-11-04 19:14:35
 17  CANARIAS, _SILENT_An-> nametan12, rok1957  CANARIAS, _SILENT_An-> nametan12, rok1957  Loss  123 : 154  0  2023-11-04 14:24:03
 18  CANARIAS, Computer-> nametan12, rok1957  CANARIAS, _SILENT_An-> nametan12, rok1957  Win  175 : 117  87  2023-11-04 14:10:19
 19  tea111, YAMAHAR1-> four, rok1957  tea111, YAMAHAR1-> four, rok1957 (Break)  Loss  100 : 164  -20  2023-11-03 23:13:47
 20  tea111, YAMAHAR1-> four, rok1957  tea111, YAMAHAR1-> four, rok1957  Loss  142 : 158  0  2023-11-03 22:55:44
 21  mimi90, rok1957-> jorkoa-, Computer  jorkoa-, vanesa48-> rok1957, Gofara (Break)  Loss  122 : 189  -20  2023-11-03 18:35:34
 22  mimi90, rok1957-> jorkoa-, Computer  mimi90, rok1957-> jorkoa-, Computer  Loss  30 : 213  0  2023-11-03 18:19:37
 23  mimi90, rok1957-> jorkoa-, Computer  mimi90, rok1957-> jorkoa-, panec80  Win  163 : 69  75  2023-11-03 18:12:40
 24  pesi, Computer-> rok1957, Computer  pesi, mima_1976-> rok1957, Computer  Loss  120 : 177  0  2023-11-03 07:52:55
 25  pesi, Computer-> rok1957, Computer  pesi, p59-> rok1957, Computer  Win  157 : 144  71  2023-11-03 07:37:52
 26  Ateop, _987654321-> rok1957, Computer  Ateop, _987654321-> rok1957, pesi  Loss  120 : 164  0  2023-11-02 20:46:16
 27  Ateop, _987654321-> rok1957, ahdreev  Ateop, _987654321-> rok1957, ahdreev  Loss  82 : 170  0  2023-11-02 20:31:08
 28  Ateop, _987654321-> rok1957, ahdreev  Ateop, _987654321-> rok1957, ahdreev  Win  200 : 100  118  2023-11-02 20:23:02
 29  mima_1976, martinn-> rok1957, hamas  mima_1976, martinn-> rok1957, hamas (Break)  Loss  50 : 144  -20  2023-11-02 14:40:03
 30  mima_1976, martinn-> rok1957, hamas  mima_1976, martinn-> rok1957, hamas - Disqualified ( duplicate Device )  Loss  183 : 33  0  2023-11-02 14:29:46
 31  mima_1976, martinn-> rok1957, hamas  mima_1976, martinn-> rok1957, hamas  Loss  13 : 151  0  2023-11-02 14:22:58
 32  forevar, nas_NED-> rok1957, Computer  forevar, nas_NED-> rok1957, hamas  Win  184 : 86  119  2023-11-01 21:35:43
 33  forevar, nas_NED-> rok1957, stef-54-22  forevar, nas_NED-> rok1957, stef-54-22  Loss  29 : 205  0  2023-11-01 21:18:05
 34  forevar, nas_NED-> rok1957, stef-54-22  forevar, nas_NED-> rok1957, stef-54-22  Loss  152 : 155  0  2023-11-01 21:12:34
 35  kaira84, -keoma-> FLUFFYYYYY, rok1957  kaira84, -keoma-> FLUFFYYYYY, rok1957 (Break)  Loss  40 : 110  -20  2023-11-01 20:41:37